
Apakowa Size Chart
Age Group | US SIZE | EU SIZE | FEET LENGTH (inch) |
Toddler | 5 | 22 | 4.8 in |
Toddler | 6 | 23 | 5.1 in |
Toddler | 7 | 24 | 5.5 in |
Toddler | 8 | 25 | 5.8 in |
Toddler | 9 | 26 | 6.1 in |
Toddler | 9.5 | 27 | 6.3 in |
Toddler | 10 | 28 | 6.5 in |
Little Kid | 11 | 29 | 6.8 in |
Little Kid | 12 | 30 | 7.1 in |
Little Kid | 12.5 | 31 | 7.3 in |
Little Kid | 13 | 32 | 7.5 in |
Little Kid | 1 | 33 | 7.8 in |
Not sure about your child's shoe size? Just follow these easy steps:
- Get a piece of paper and a pen or pencil.
- Have your child stand with their heels against the wall.
- Make sure they’re standing straight with their weight evenly on both feet.
- Mark a line at the tip of their longest toe.
- Measure the distance from the wall to the line.
- Add 3-5mm for extra space at the toes.
- Use the size chart to find the best fit!
Age Group | US SIZE | EU SIZE | FEET LENGTH (inch) |
Toddler | 5 | 22 | 5 in |
Toddler | 6 | 23 | 5.3 in |
Toddler | 7 | 24 | 5.5 in |
Toddler | 8 | 25 | 5.8 in |
Toddler | 9 | 26 | 6.1 in |
Toddler | 9.5 | 27 | 6.3 in |
Toddler | 10 | 28 | 6.5 in |
Little Kids | 11 | 29 | 6.8 in |
Little Kids | 12 | 30 | 7.1 in |
Little Kids | 12.5 | 31 | 7.3 in |
Little Kids | 13 | 32 | 7.5 in |
Little Kids | 1 | 33 | 7.8 in |
Not sure about your child's shoe size? Just follow these easy steps:
- Get a piece of paper and a pen or pencil.
- Have your child stand with their heels against the wall.
- Make sure they’re standing straight with their weight evenly on both feet.
- Mark a line at the tip of their longest toe.
- Measure the distance from the wall to the line.
- Add 3-5mm for extra space at the toes.
- Use the size chart to find the best fit!